Test 2017-06
4 grain 29mm sorbitol motor
With a 7.40" liner, 14/64" nozzle throat, buna-n o-rings, simulation says this reload will be a 99% G-180, 159 Ns, with about an 0.8 sec burn:
29mm 4-grain Sorbitol #14 | |||||
---|---|---|---|---|---|
Rating: | 99% G-180 | Max Pressure: | 6.47 MPa (939 psi) | ||
Total Impulse: | 159 Ns | Specific Impulse: | 133 s | ||
Max Thrust: | 228 N | Volume Loading: | 69% | ||
Average Thrust: | 180 N | Fuel Mass: | 122 g | ||
- Grain 2017-04-01, 29.3g gross, 28.05g net
- Grain 2017-04-02, 29.1g gross, 27.85g net
- Grain 2017-04-03, 28.9g gross, 27.65g net
- Grain 2017-04-04, 28.5g gross, 27.25g net
Total of 110.8g propellant, vs 122g simulated.
Results
Flown in Robert's Madcow Little John at NCR's Mile High Mayhem on 3 June 2017, PFND. Launch mass was 1045g. Used two Twiggy igniters wired in parallel.
Flight data logged as ? sn ?, flight ?.