Test 2017-07
6 grain 29mm erithritol motor
With a 10.4" liner, 14/64" nozzle throat, buna-n o-rings, simulation says this reload will be a 43% H-162, 216 Ns, with about a 1.2 sec burn:
29mm 6-grain Erythritol #14 | |||||
---|---|---|---|---|---|
Rating: | 43% H-162 | Max Pressure: | 5.92 MPa (859 psi) | ||
Total Impulse: | 216 Ns | Specific Impulse: | 133 s | ||
Max Thrust: | 206 N | Volume Loading: | 70% | ||
Average Thrust: | 162 N | Fuel Mass: | 165 g | ||
- Grain 2017-03-01, 26.57g gross, 25.44g net
- Grain 2017-03-02, 26.63g gross, 25.50g net
- Grain 2017-03-03, 26.65g gross, 25.52g net
- Grain 2017-03-04, 26.01g gross, 24.88g net
- Grain 2017-03-05, 26.51g gross, 25.38g net
- Grain 2017-03-06, 26.75g gross, 25.62g net
Total of 152.34g propellant, vs 165g simulated.
Results
Flown in Robert's Madcow Little John at NCR's Mile High Mayhem on 3 June 2017, PFND. Used two Twiggy igniters wired in parallel. Lit the motor fine, but it took a long time to come up to pressure...
Flight data logged as ? sn ?, flight ?.